Different types of Agreements and their Registration fees in Madhya Pradesh
Registration fees in Madhya Pradesh are a combination of stamp duty and registration charges, which vary depending on the type of agreement and the value of the transaction.
Rates are governed by the Registration and Stamps Department of Madhya Pradesh (MPIGR) and were last updated in September 2025.
Here’s a concise summary of major agreement types and their applicable registration details:
| S. No. | Agreement Type | Registration | Principal Stamp Duty | Registration Fee |
|---|---|---|---|---|
| 1 | Agreement without possession | Compulsory | ₹5,000 fixed | 0.8% of value |
| 2 | Advertisement Agreement (Radio/TV/Cinema/Cable) | Optional | 0.25% (Min ₹500, Max ₹25,000) | ₹500 |
| 3 | Builder/Developer Agreement (with rights to hold/sell property) | Optional | 5% on share MV or 1.5% on whole MV (whichever higher) | 0.8% of MV |
| 4 | Construction Agreement (no rights to sell property) | Optional | 0.25% (Min ₹1,000) | ₹500 |
| 5 | Franchise Agreement | Optional | ₹10,000 fixed | ₹500 |
| 6 | Hire-purchase of immovable property | Compulsory | 5% | 0.8% |
| 7 | Agreement for sale of immovable property (with possession) | Compulsory | 5% | 0.8% |
| 8 | Loan or debt security agreement | Optional | 0.25% (Max ₹5 lakh) | 0.8% |
| 9 | Work Contract (not development/construction) | Optional | ₹1,000 for ≤₹50 lakh; 0.2% above ₹50 lakh (Max ₹10 lakh) | 0.8% |
| 10 | Equitable Mortgage (Deposit of Title Deed) – Large scale | Optional | 0.25% (Max ₹5 lakh) | ₹1,000 |
| 11 | Equitable Mortgage (Deposit of Title Deed) – SSI/Housing ≤₹10 Cr | Optional | 0.125% (Max ₹5 lakh) | ₹1,000 |
| 12 | Pawn/Pledge/Hypothecation | Optional | ₹50 – ₹10,000 or 0.25% (as per amount) | ₹500 |
Note:
-
“MV” refers to Market Value.
-
“Optional” registration means parties may choose to register; “Compulsory” means registration is legally required under the Indian Registration Act, 1908.
-
Fees and duties are per the latest update from the Madhya Pradesh Inspector General of Registration (https://www.mpigr.gov.in).
Agreements for Property Transfers
| Deed Type | Stamp Duty (based on market/transaction value) | Registration Charges | Notes |
|---|---|---|---|
| Sale Deed (Urban Residential/Commercial) | 7.5% | 3% | Concession of 0.5% for female buyers. |
| Sale Deed (Agricultural Land) | 5% | 3% | Applies uniformly to all buyers. |
| Gift Deed (to blood relatives) | 1% of market value (min ₹1,000) | 1% of market value | Blood relatives: parents, children, spouse, siblings. |
| Gift Deed (to non-family members) | 5% of market value | 3% of market value | — |
| Mortgage Deed (with possession) | 5% of property value | 0.8% of property value | — |
| Mortgage Deed (without possession) | 0.5% of property value | 0.8% of property value | — |
Agreements for Rentals and Loans
| Deed Type | Stamp Duty | Registration Charges | Notes |
|---|---|---|---|
| Lease Deed | 8% of total rent + deposit | 1% of total rent + deposit | Mandatory for leases longer than 11 months. |
| Loan Agreement | 0.25% of loan amount | ₹500 (fixed) | — |
Other Agreements
| Deed Type | Stamp Duty | Registration Charges | Notes |
|---|---|---|---|
| General Power of Attorney (GPA) | ₹1,000 (fixed, for relatives) | ₹500 (fixed, for relatives) | Higher rates for non-relatives or multiple transactions. |
| Special Power of Attorney (SPA) | ₹100 (fixed) | Varies | Mandatory for property-related transactions. |
| Partnership Deed | ₹5,000 (fixed) | Not specified | Revised upward in 2025. |
| Will Deed | Nil | ₹1,000 | Registration optional but recommended. |
| Affidavit | ₹200 (fixed) | Not specified | Revised upward in 2025. |
Other Common Agreement Categories
| Type of Agreement | Stamp Duty | Registration Fees | Notes |
|---|---|---|---|
| Agreement without possession | ₹1,000 fixed | 0.8% | Compulsory registration. |
| Advertisement Agreement (media) | 0.25% of contract value | ₹500 – ₹25,000 | Optional registration. |
| Builder/Developer Agreement (with rights) | 0.8% of market value | 0.8% | Market value (MV) basis. |
| Construction Agreement (no property rights) | 0.25% of contract value | ₹1,000 | Optional registration. |
| Franchise Agreement | ₹10,000 fixed | ₹500 | Optional registration. |
| Hire-Purchase Agreement | 5% | 0.8% | Compulsory registration. |
| Agreement for sale (with possession) | 5% | 0.8% | Compulsory registration. |
| Work Contract Agreement | ₹500 (≤ ₹50 lakhs); if > ₹50 lakhs → 0.1% (max ₹5 lakhs) | 0.8% | — |
| Any other agreement not specified | ₹500 | ₹500 | Optional registration. |
How to Calculate Fees
-
Stamp duty is calculated on the higher of the market value or transaction value.
-
Registration fees are typically a percentage (0.8–3%) of that value.
-
Use the official MPIGR calculator: https://www.mpigr.gov.in
-
Extra surcharges may apply (municipal / janpad / upkar) depending on urban or rural property location.
Key Points
-
Mandatory registration for all agreements involving transfer or possession of immovable property.
-
Non-property agreements (like partnership, franchise, service) may be optionally registered.
-
Rates are subject to revision by the Madhya Pradesh government — always confirm with the latest circular or Sub-Registrar office.
-
For legal or large-value transactions, consult a property lawyer or deed writer.
